Season
Categories
Results
20 - 22 Sep 2019
Marina Bay Street Circuit, Singapore
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 16 | Charles LeclercLEC | Ferrari | 1:38.014 | 1:36.650 | 1:36.217 | 18 |
2 | 44 | Lewis HamiltonHAM | Mercedes | 1:37.565 | 1:36.933 | 1:36.408 | 19 |
3 | 5 | Sebastian VettelVET | Ferrari | 1:38.374 | 1:36.720 | 1:36.437 | 16 |
4 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:38.540 | 1:37.089 | 1:36.813 | 15 |
5 | 77 | Valtteri BottasBOT | Mercedes | 1:37.317 | 1:37.142 | 1:37.146 | 18 |
6 | 23 | Alexander AlbonALB | Red Bull Racing Honda | 1:39.106 | 1:37.865 | 1:37.411 | 16 |
7 | 55 | Carlos SainzSAI | McLaren Renault | 1:38.882 | 1:37.982 | 1:37.818 | 19 |
DQ | 3 | Daniel RicciardoRIC | Renault | 1:39.362 | 1:38.399 | 1:38.095 | 18 |
8 | 27 | Nico HulkenbergHUL | Renault | 1:39.001 | 1:38.580 | 1:38.264 | 18 |
9 | 4 | Lando NorrisNOR | McLaren Renault | 1:38.606 | 1:37.572 | 1:38.329 | 19 |
10 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | 1:39.909 | 1:38.620 | 14 | |
11 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:39.272 | 1:38.697 | 14 | |
12 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | 1:39.085 | 1:38.699 | 12 | |
13 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:39.454 | 1:38.858 | 14 | |
14 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:39.942 | 1:39.650 | 14 | |
15 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | 1:39.957 | 7 | ||
16 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | 1:39.979 | 8 | ||
17 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:40.277 | 8 | ||
18 | 63 | George RussellRUS | Williams Mercedes | 1:40.867 | 7 | ||
19 | 88 | Robert KubicaKUB | Williams Mercedes | 1:41.186 | 6 | ||
Q1 107% time - 1:44.129 Note - Perez drops five grid places for an unscheduled gearbox change. Ricciardo disqualified for his car exceeding the MGU-K power limit - races at stewards' discretion. |