Season
Categories
Results
27 - 29 Sep 2019
Sochi Autodrom, Sochi
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 16 | Charles LeclercLEC | Ferrari | 1:33.613 | 1:32.434 | 1:31.628 | 18 |
2 | 44 | Lewis HamiltonHAM | Mercedes | 1:33.230 | 1:33.134 | 1:32.030 | 19 |
3 | 5 | Sebastian VettelVET | Ferrari | 1:33.032 | 1:32.536 | 1:32.053 | 22 |
4 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:33.368 | 1:32.634 | 1:32.310 | 15 |
5 | 77 | Valtteri BottasBOT | Mercedes | 1:33.413 | 1:33.281 | 1:32.632 | 18 |
6 | 55 | Carlos SainzSAI | McLaren Renault | 1:34.184 | 1:33.807 | 1:33.222 | 20 |
7 | 27 | Nico HulkenbergHUL | Renault | 1:34.236 | 1:33.898 | 1:33.289 | 15 |
8 | 4 | Lando NorrisNOR | McLaren Renault | 1:34.201 | 1:33.725 | 1:33.301 | 20 |
9 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:34.283 | 1:33.643 | 1:33.517 | 19 |
10 | 3 | Daniel RicciardoRIC | Renault | 1:34.138 | 1:33.862 | 1:33.661 | 18 |
11 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | 1:34.456 | 1:33.950 | 13 | |
12 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | 1:34.336 | 1:33.958 | 14 | |
13 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:34.755 | 1:34.037 | 14 | |
14 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:33.889 | 1:34.082 | 13 | |
15 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | 1:34.287 | 1:34.233 | 14 | |
16 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:34.840 | 8 | ||
17 | 63 | George RussellRUS | Williams Mercedes | 1:35.356 | 8 | ||
18 | 88 | Robert KubicaKUB | Williams Mercedes | 1:36.474 | 8 | ||
19 | 23 | Alexander AlbonALB | Red Bull Racing Honda | 1:39.197 | 4 | ||
NC | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | 0 | |||
Q1 107% time - 1:39.544 Note - Verstappen, Albon and Gasly each penalised 5 grid places for use of additional power unit elements. Kvyat and Kubica required to start race from back of grid due to multiple power unit element changes. Kvyat races at stewards' discretion after failing to set a qualifying time. |